Description
| Model | 20N2005VMH |
|---|---|
| Product | ThinkPad T490 |
| Region | WE |
| Country/Region | Netherlands |
| Machine Type | 20N2 |
| TopSeller | TopSeller |
| Processor | Intel Core i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-2400 |
| Storage | 256GB SSD M.2 2280 PCIe NVMe Opal2 |
| Display | 14″ FHD (1920×1080) Low Power IPS 400nits Anti-glare |
| Touchscreen | None |
| Media Reader | MicroSD Reader |
| Ethernet | 100/1000M |
| Optical | None |
| WLAN + Bluetooth | Intel 9560 11ac, 2×2 + BT5.0 |
| WWAN | None |
| SIM Card | None |
| Smart Card Reader | Smart Card Reader |
| Monitor Cable | None |
| Case Material | PPS / 50% GF (Top) + PA / 50% GF (Bottom) |
| Bundled Accessories | None |
| Camera | 720p + IR with ThinkShutter |
| Microphone | 2x, Array |
| Color | Black |
| Keyboard | Backlit, English (EU) |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| NFC | None |
| TPM | Discrete TPM 2.0 |
| Battery | Integrated 50Wh |
| Power Adapter< |





Reviews
There are no reviews yet.