Description
| Model | 65EFGAC1EU |
|---|---|
| Product | Lenovo Legion Y27gq-20 |
| Machine Type | 65EF |
| Region | EMEA |
| Display Size | 27″ |
| View Area | 596.74×335.66 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 170 / 160 |
| Pixel Response Time | 1 ms (Extreme mode) / 2 ms/5 ms (Typical/off mode) |
| Refresh Rate | 165 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP |
| USB Port | USB 3.1 Gen1 x 3(1 with BC 1.2) |
| Camera | None |
| Speaker | 4W X 2 |
| Power Consumption (Typical / Maximum) | 48W / 96W |
| Power Adapter | External |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2.00 mm |
| Dimensions with Stand (HxWxD) | 468.9×614.0x284.4 mm |
| Weight (Including Stand) | 14.66 lb / 6.65kg |
| Monitor Cable | HDMI, DP, USB Type A-B |
| ENERGY STAR | Yes |
| TCO | TCO 7.0 |
| EPEAT |





Reviews
There are no reviews yet.